Previous
Next
Alza
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
D-CVT | D-CVT | D-CVT | |
RM75,210.00 | RM67,710.00 | RM62,210.00 |
*Prices listed are excluding insurance, roadtax & registration fees.
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Overall length /width/ height (mm) | 4,425/1,730/1,670 | 4,425/1,730/1,670 | 4,425/1,730/1,660 |
Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Road Clearance (mm) | 160 | 160 | 150 |
Kerb Weight (kg) | 1170 | 1155 | 1145 |
Seating Capacity (persons) | 7 | 7 | 7 |
Luggage Capacity (l) | 137/498 (with 3rd Row Seat Down) | 137/498 (with 3rd Row Seat Down) | 137/498 (with 3rd Row Seat Down) |
Minimum Turning Radius (m) | 5.0 | 5.0 | 5.0 |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Engine type | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i |
Total displacement (cc) | 1,496 | 1,496 | 1,496 |
Maximum output (kW/rpm) | 78 / 6,000 | 78 / 6,000 | 78 / 6,000 |
Maximum torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 | 138 / 4,200 |
Fuel Consumption (MDC Mode) (km/l) | 22.0 (with ‘Eco Idle’ System) | 22.0 (with ‘Eco Idle’ System) | 22.0 (with ‘Eco Idle’ System) |
Drive Mode selection (Eco, Normal, Power) | With | With | Without |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Main Brake (Front) | 15″ Ventilated Disc 22V | 15″ Ventilated Disc 22V | 15″ Ventilated Disc 22V |
Main Brake (Rear) | Solid Disc | Drum 228 | Drum 228 |
Parking Brake | Switch (EPB) | Centre Lever | Centre Lever |
Tyre Size & Rims | 195 / 60 R16 (Alloy Rims) | 195 / 60 R16 (Alloy Rims) | 185 / 65 R15 (Alloy Rims) |
Spare Tyre Size & Rims | 195 / 60 R16 (Alloy Rims) | 195 / 60 R16 (Alloy Rims) | 185 / 65 R15 (Steel Rims) |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Front grille | Chrome & Glossy Black | Metallic Silver | Metallic Silver |
Headlamps (Type) | LED with Follow-me-home & Leaving Home Functions | LED with Follow-me-home & Leaving Home Functions | LED with Follow-me-home & Leaving Home Functions |
Headlamps (Auto ON-OFF) | With Sequential Side Turn Signals | With Sequential Side Turn Signals | Without |
Headlamps (Levelling) | Auto | Auto | Manual |
Front Fog Lamps | LED | LED | Without |
Rear Combination Lamps | LED Back Door Tail Lamps | LED Back Door Tail Lamps | LED with Back Door Garnish |
Side Mirrors with LED Turn Signals | Electric & Auto Retractable | Electric & Auto Retractable | Electric & Manual Retractable |
Backdoor Garnish | Chrome | Chrome | Silver-painted |
Side Skirting | With | Without | Without |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Instrument Panel | 2-tone | Monotone with Silver Finishing | Monotone |
Multi-info Display | 7″ TFT | 7″ TFT | LCD |
Front Console Box | Glossy Black with Chrome Bezel & Silver-painted | Glossy Black IP Garnish | Material Colour |
Rear Console Box | High Console with Soft Pad Armrest | Low Console with Armrest | Low Console with Armrest |
Aircond Register | Chrome | Material Colour | Material Colour |
Seats (Material) | Semi-leather (2-tone) | Fabric | Fabric |
Seats (Front Seats) | Separate Type with Detachable Headrest | Separate Type with Detachable Headrest | Separate Type with Detachable Headrest |
Seats (Second Row) | Foldable 60 : 40, One Touch & Slidable | Foldable 60 : 40, One Touch & Slidable | Foldable 60 : 40, One Touch & Slidable |
Seats (Third Row) | Foldable 50 : 50 | Foldable 50 : 50 | Foldable 50 : 50 |
Rear Armrests | With | With | Without |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Audio | 9” Display Audio | 9” Display Audio | Standard Audio |
Speakers | 6 Speakers (Front & Rear, Tweeter) | 6 Speakers (Front & Rear, Tweeter) | 4 Speakers (Front & Rear) |
USB Ports | 1 Front (with Charging Capabilities) & 2 Rear | 1 Front (with Charging Capabilities) & 2 Rear | 2 Rear |
12V Power Socket | 1 Rear Console & 1 Deck | 1 Rear Console & 1 Deck | 1 Rear Console |
Steering Wheel Material | Leather | Leather | Urethane |
Steering Switches | Audio, Multi Display, Multiple Drive Modes, Panorama | Audio, Multi Display, Multiple Drive Modes | Without |
Smart Entry with Push Start Button | Key-free | Key-free | Keyless (Remote Control) |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
ASB with EBD & BA | With | With | With |
Vehicle Stability Control (VSC) | With | With | With |
Traction Control (TRC) | With | With | With |
Emergency Stop Signal (ESS) | With | With | With |
Hill-Start Assist (HSA) | With | With | With |
Integrated Digital Video Recorder (DVR) | With | Without | Without |
Solar & Security Window Film | With | Without | Without |
ISOFIX System with Top Tether | With | With | With |
Alza 1.5L AV | Alza 1.5L H | Alza 1.5L X | |
---|---|---|---|
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With |
DRIVING ASSIST Electronic Parking Brake (EPB) with Auto Brake Hold | With | Without | Without |
DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With |
DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With |
DRIVING ASSIST Adaptive Cruise Control (ACC) | With | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) | With | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) | With | Without | Without |
PARKING ASSIST 360° Panoramic View Monitor | With | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without |
PARKING ASSIST Reverse Camera | With | With | Without |
PARKING ASSIST Front Corner Sensor | With | With | Without |
PARKING ASSIST Rear Corner Sensor | With | With | With |
HEADLAMP ASSIST Auto High Beam (AHB) | Without | Without | With |
HEADLAMP ASSIST Adaptive Driving Beam (ADB) | With | With | Without |
Technology
1.5L DUAL VVT-i
EEV ENGINE WITH D-CVT
- Fuel Efficiency Is 22.0 KM/ℓ (MDC Mode)
- Eco Idle' System
- Multiple Drive Modes Eco, Normal, Power
Style
Previous
Next
Colour shown may differ from actual car colour.
*AV & H Variant only
Comfort
Safety
Advanced Safety Assist (A.S.A)
- Pre-Collision Warning
- Pre-Collision Braking
- Pedal Misoperation Control
- Front Departure Alert
Parking Assist
- 360° Panoramic View Monitor*
- Rear Cross Traffic Alert (RCTA)*
- Reverse Camera**
- Front Corner Sensor**
- Rear Corner Sensor
Driving Assist
- Electronic Parking Brake (EPB)
- with Auto Brake Hold*
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Adaptive Cruise Control (ACC)*
- Lane Keep Control (LKC)*
- Blind Spot Monitor (BSM)*
Headlamp Assist
- Auto High Beam (AHB)***
- Adaptative Driving Beam (ADB)**
*AV Variant only | **H & AV Variants only | ***X & H Variants only
- 6 Airbags (Front, Side & Curtain)
- Integrated Digital Video Recorder (DVR)
- Isofix System with Top Tether
- Solar & Security Window Film
Hill-start Assist (HSA)
Prevents your car from rolling backwards on
steep surfaces after the brake is released.
Traction Control (TRC)
Improves safety when driving on
slippery roads.
Vehicle Stability Control (VSC)
The system improves vehicle stability by
detecting and reducing skidding.
Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist (BA).
The ABS function prevents the tyres from locking when braking, avoiding uncontrollable
skids and maintaining steering control.
Emergency Stop Signal (ESS)
ESS automatically activates Hazard Warning Lights
during hard braking to alert the drivers
of trailing vehicles.