Previous
Next
Ativa
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
D-CVT | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT | |
RM73,180.00 | RM72,880.00 | RM72,380.00 | RM67,580.00 | RM67,080.00 | RM62,280.00 |
*Prices listed are excluding insurance, roadtax & registration fees.
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Overall length /width/ height (mm) | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 | 4,065/1,710/1,635 |
Wheelbase (mm) | 2,525 | 2,525 | 2,525 | 2,525 | 2,525 | 2,525 |
Track front (mm) | 1,475 | 1,475 | 1,475 | 1,475 | 1,475 | 1,475 |
Track rear (mm) | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 |
Ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Min. turning radius (m) | (17″ tyre) 5.1 | (17″ tyre) 5.1 | (17″ tyre) 5.1 | (17″ tyre) 5.1 | (17″ tyre) 5.1 | (16″ tyre) 4.9 |
Kerb weight (kg) | 1,035 | 1,035 | 1,035 | 1,035 | 1,035 | 1,020 |
Luggage capacity (Upper tier mode) (L) | 303 | 303 | 303 | 303 | 303 | 303 |
Luggage capacity (Lower tier mode) (L) | 369 | 369 | 369 | 369 | 369 | 369 |
Fuel tank capacity (L) | 36 | 36 | 36 | 36 | 36 | 36 |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Engine type | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO | 1KR-VE TURBO |
Total displacement (cc) | 998 | 998 | 998 | 998 | 998 | 998 |
Maximum output (kW/rpm) | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 | 72 (98) / 6,000 |
Maximum torque (Nm/rpm) | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 | 140 (14.3) / 2,400 – 4,000 |
Fuel consumption (with Eco-driving) (km/L) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) | 18.9 (with ‘Eco Idle’ system) |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Tyres, disc wheels & spare tyre | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/60 R17-94H | 205/65 R16-95H |
Exterior | ||||||
Outside Door Handles | Chrome with electrostatic sensor (D) | Chrome with electrostatic sensor (D) | Chrome with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) | Body color with electrostatic sensor (D) |
Wheel Arch Moulding | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) | With FR + Rr (material colour textured) |
Side mirrors with LED turn signals | Electric & auto retractable | Electric & auto retractable | Electric & auto retractable | Electric & auto retractable | Electric & auto retractable | Electric & manual retractable |
Front fog lamps | LED | LED | LED | LED | LED | Without |
Headlamps Type | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function | LED with follow-me-home function |
Headlamps Auto on-off | with Sequential side turn signal | with Sequential side turn signal | with Sequential side turn signal | with Sequential side turn signal | with Sequential side turn signal | Without |
Headlamps Levelling | Auto | Auto | Auto | Auto | Auto | Manual |
Rear combination lamps | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) | LED (tail & brake) |
Two-tone Rear Spoiler | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured | Upper body colour + Side material colour textured |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Multi info Display | 7″ TFT | 7″ TFT | 7″ TFT | 7″ TFT | 7″ TFT | LCD |
Seats Material | Leather (Black + Red Piping) | Leather (Black + Red Piping) | Leather (Black + Red Piping) | Fabric | Fabric | Fabric |
Front seats | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest |
Second row seats | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest | 40:60 folding & reclining, saddle type headrest |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Smart entry & push start/stop button | With | With | With | With | With | With |
Audio (Floating type) | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 9” LCD touch screen with Bluetooth, MP3, Smartlink for Android & Voice Recognition | 11″ Radio size with Bluetooth & MP3 |
Speakers | 6 speakers (tweeter, front & rear) | 6 speakers (tweeter, front & rear) | 6 speakers (tweeter, front & rear) | 4 speakers (front & rear) | 4 speakers (front & rear) | 4 speakers (front & rear) |
USB port | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | 4 (2 Front & 2 Rear) | (2 Front) |
HDMI | With | With | With | With | With | Without |
Air conditioner | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) | Manual (Push Button) |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Airbags | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) | With (Driver & Passenger & Side & Curtain) |
ABS & EBD (with BA) | With | With | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With | With |
Hill Hold Assist | With | With | With | With | With | With |
ISOFIX System with Top Tether | With | With | With | With | With | With |
Integrated Digital Video Recorder (DVR) | With | With | With | Without | Without | Without |
Solar & Security Window Film | With | With | With | Without | Without | Without |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With | With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With | With | With | With |
DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With | With | With | With |
DRIVING ASSIST Adaptive Cruise Control (ACC) | With | With | With | Without | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) | With | With | With | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) | With | With | With | Without | Without | Without |
PARKING ASSIST Front Corner Sensor | With (2 points) | With (2 points) | With (2 points) | With (2 points) | With (2 points) | Without |
PARKING ASSIST Rear Corner Sensor | With (2 points) | With (2 points) | With (2 points) | With (2 points) | With (2 points) | With (2 points) |
PARKING ASSIST Reverse Camera | With | With | With | With | With | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | With | With | Without | Without | Without |
HEADLAMP ASSIST Auto High Beam (AHB) | Without | Without | Without | Without | Without | With |
HEADLAMP ASSIST Adaptive Driving Beam (ADB) | With | With | With | With | With | Without |
Ativa 1.0L TURBO AV (2-Tone Special Metallic Black Roof) | Ativa 1.0L TURBO AV (Special Metallic) | Ativa 1.0L TURBO AV (Metallic) | Ativa 1.0L TURBO H (Special Metallic) | Ativa 1.0L TURBO H (Metallic) | Ativa 1.0L TURBO X (Metallic) | |
---|---|---|---|---|---|---|
Carpet mat | With | With | With | With | With | With |
Safety triangle | With | With | With | With | With | With |
Registration plate holder | With | With | With | With | With | With |
Advanced Safety
ADVANCED SAFETY ASSIST (A.S.A)
- Pre-Collision Warning
- Pre-Collision Braking
- Front Departure Alert
- Pedal Misoperation Control
DRIVING ASSIST
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Adaptive Cruise Control (ACC)
- Lane Keep Control (LKC)
- Blind Spot Monitor (BSM)
PARKING ASSIST
- Front Corner Sensor
- Rear Corner Sensor
- Reverse Camera
- Rear Cross Traffic Alert (RCTA)
HEADLAMP ASSIST
- Auto High Beam (AHB)
- Adaptive Driving Beam (ADB)
Technology For All
1.0ℓ TURBO WITH D-CVT
MAX. OUTPUT
0
KW
/ 6,000 RPM
MAX. TORQUE
0
NM
/ 4,000 RPM
OPTIMUM POWER MEETS AMAZING EFFICIENCY
The Perodua ATIVA’s fuel-efficient 1.0L Turbo engine with Dual Injection Technology delivers impressive performance – noticeable upon your first drive. Combined with a new, smooth 7-speed transmission, being behind the wheels just got extra fun.
0
KM/ℓ
FUEL CONSUMPTION
ENGINEERED FOR ENHANCED CAPABILITY AND COMFORT
The Perodua ATIVA’s body structure is built with super high-tensile panels. This reinforced yet lightweight rigidity makes ATIVA highly fuel-efficient and safe.
Intelligent Drivability
Infotaiment Within Easy Reach
- 9” Display with sleek user interface**
- Audio head unit
- Auto sound levelling
- Reverse camera**
- Driver-oriented for easier access
Smart Link** / Voice Recognition*
Upon connection of Smart Link, Voice Recognition is activated; enabling driver to leverage on the Active Voice Command Feature.
Personalised Display
- Preset Meter Display**
- Reminder Display**
- Voice Recognition*
- Power Mode
*AV Variant only | **H & AV Variants only
Versatile Utility
Spacious Legroom
Tier 1: 303 litres
Tier 2: 369 litres
Tier 1: 303 litres
60:40 Split-folding Rear Seats
ADVENTURE STYLING
Previous
Next