Previous
Next
Myvi
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
D-CVT | D-CVT | D-CVT | D-CVT | D-CVT | |
RM59,610.00 | RM54,610.00 | RM50,610.00 | RM48,230.00 | RM46,230.00 |
*Prices listed are excluding insurance, roadtax & registration fees.
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Transmission | D-CVT | D-CVT | D-CVT | D-CVT | D-CVT |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Overall length /width/ height (mm) | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 |
Kerb weight (kg) | 1,025 | 1,020 | 1,010 | 985 | 985 |
Min. turning radius (m) | 5.1 | 5.1 | 5.1 | 4.8 | 4.8 |
Luggage capacity (litres) | 277 | 277 | 277 | 277 | 277 |
Fuel tank capacity (litres) | 36 | 36 | 36 | 36 | 36 |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Engine type | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i | 1NR-VE, DOHC with DUAL VVT-i |
Total displacement (cc) | 1,496 | 1,496 | 1,496 | 1,329 | 1,329 |
Maximum output (kW/rpm) | 76 / 6,000 | 76 / 6,000 | 76 / 6,000 | 70 / 6,000 | 76 / 6,000 |
Maximum torque (Nm/rpm) | 137 / 4,200 | 137 / 4,200 | 137 / 4,200 | 121 / 4,000 | 121 / 4,000 |
Fuel consumption (with Eco-driving)(Km/ℓ) | 21.1 | 21.1 | 21.1 | 22.2 | 22.2 |
‘Eco Idle’ system (Idling stop system) | With | With | With | With | With |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Electric Power Steering (EPS) | With | With | With | With | With |
Tyre,disc wheels and spare tyre | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) | 175/65 R14 (14-inch Alloy Rims) |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Daytime running lights | With | With | Without | Without | Without |
LED headlamps type | Auto ON-OFF with Follow-me-home and & Leaving Home Functions | Auto ON-OFF with Follow-me-home and & Leaving Home Functions | Auto ON-OFF with Follow-me-home and & Leaving Home Functions | Auto OFF with Follow-me-home Functions | Auto OFF with Follow-me-home Functions |
LED headlamps levelling | Manual | Manual | Manual | Manual | Manual |
Front grille | Glossy Black | Glossy Black | Metallic Silver | Metallic Silver | Metallic Silver |
Front and side skirting | With | With | Without | Without | Without |
Spoiler | With | With | Without | Without | Without |
Two-tone rear bumper | With | With | Without | Without | Without |
Side mirrors with LED turn signals | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric | Electric |
Outer door handles | Chrome | Chrome | Body Colour | Body Colour | Body Colour |
Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
Front wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Meter combination | TFT | LCD | LCD | LCD | LCD |
Centre cluster finishing | Glossy Red | Glossy Silver | Glossy Silver | Titanium Silver | Titanium Silver |
Shift lever finishing | Titanium Silver | Titanium Silver | Material Colour | Material Colour | Material Colour |
Inner door handle | Chrome | Chrome | Material Colour | Material Colour | Material Colour |
Door trim finishing | Titanium Silver | Titanium Silver | Titanium Silver | Material Colour | Material Colour |
Seats material | Leather with Red Finishing | Fabric with Honeycomb Design | Fabric with Standard Design | Fabric with Standard Design | Fabric with Standard Design |
Front seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
Rear seat (60: 40 fold) | Detachable Headrest | Detachable Headrest | Integrated Headrest | Integrated Headrest | Integrated Headrest |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Smart entry and push start/stop button | With | With | With | With | With |
Built-in toll reader | With | With | Without | Without | Without |
Audio | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Digital Audio with USB & Bluetooth | Digital Audio with USB | Digital Audio with USB |
Speakers | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (10cm) | 2 Front (10cm) & 2 Rear (10cm) |
Steering wheel type | Leather & Tilt Adjustable | Leather & Tilt Adjustable | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable | Urethane & Tilt Adjustable |
Steering wheel audio & call control | ACC, LKC & Multi-info Display | With | With | Without | Without |
Steering wheel voice recognition control | With | With | Without | Without | Without |
Steering wheel power mode drive | With | With | With | Without | Without |
Power windows | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side |
Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 4 (Front & Side) | 4 (Front & Side) | 4 (Front & Side) |
ABS with EBD | With | With | With | With | With |
Vehicle Stability Control (VSC) | With | With | With | With | With |
Traction Control (TRC) | With | With | With | With | With |
Emergency Stop Signal (ESS) | With | With | With | With | With |
Hill-Start Assist (HSA) | With | With | With | With | With |
Solar & Security Window Film | With | With | Without | Without | Without |
Integrated Driving Video Recorder (DVR) | With | Without | Without | Without | Without |
ISOFIX System with Top Tether | With | With | With | With | With |
Auto Locking & Unlocking Door | With | With | With | With | With |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | With | With | With | Without |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | With | With | With | Without |
DRIVING ASSIST Lane Departure Warning (LDW) | With | With | With | With | Without |
DRIVING ASSIST Lane Departure Prevention (LDP) | With | With | With | With | Without |
DRIVING ASSIST Adaptive Cruise Control (ACC) | With | Without | Without | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) | With | Without | Without | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) | With | Without | Without | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without | Without | Without |
PARKING ASSIST Reverse Camera | With | Without | Without | Without | Without |
PARKING ASSIST Front Corner Sensor | With | With | Without | Without | Without |
PARKING ASSIST Rear Corner Sensor | With | With | With | With | With |
HEADLAMP ASSIST Auto High Beam (AHB) | With | With | With | With | Without |
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | Myvi 1.3L G | Myvi 1.3L G (Without PSDA) | |
---|---|---|---|---|---|
Carpet mat, safety triangle & registration plate holder | With | With | With | With | With |
Multi-purpose container | With | With | With | Without | Without |
Modern Technology
EEV ENGINE WITH D-CVT
The D-CVT transmission enables smooth shifting that offers the responsive ride you want and the fuel economy you need to go further.
BEST-IN-CLASS FUEL EFFICIENCY
1.3ℓ | 22.2 km/ℓ* |
1.5ℓ | 21.1 km/ℓ |
*ECE Mode with ‘Eco Idle’
YOUTHFUL DESIGN
Previous
Next
Versatile Convenience
Amazing Usability
Flexible Seat Configuration (60:40 Fold)
Intelligent Safety
Advanced Safety Assist (A.S.A.)
- Pre-Collision Warning
- Pre-Collision Breaking
- Front Departure Alert
- Pedal Misoperation Control
PARKING ASSIST
- Rear Cross Traffic Alert (RCTA)
- Reverse Camera
- Front Corner Sensor
- Rear Corner Sensor
DRIVING ASSIST
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Adaptive Cruise Control (ACC)
- Lane Keep Control (LKC)
- Blind Spot Monitor (BSM)
HEADLAMP ASSIST
- Auto High Beam (AHB)