Previous
Next
Aruz
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Automatic | Automatic | |
RM77,580.00 | RM72,580.00 |
*Prices listed are excluding insurance, roadtax & registration fees.
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Transmission | 4 E-AT | 4 E-AT |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Overall length /width/ height (mm) | 4,435/1,695/1,740 | 4,435/1,695/1,740 |
Wheelbase (mm) | 2,685 | 2,685 |
Track front (mm) | 1,445 | 1,445 |
Track rear (mm) | 1,460 | 1,460 |
Ground clearance (mm) | 220 | 220 |
Minimum turning radius (m) | 5.2 | 5.2 |
Kerb weight (kg) | 1,310 | 1,300 |
Luggage capacity (Litres) | 213/514 (with 3rd row seat down) | 213/514 (with 3rd row seat down) |
Fuel tank capacity (Litres) | 45 | 45 |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Engine type | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i |
Total displacement (cc) | 1,496 | 1,496 |
Maximum output (kW/rpm) | 75 / 6000 | 75 / 6000 |
Maximum torque (Nm/rpm) | 133 / 4,200 | 133 / 4,200 |
Fuel consumption (with Eco-driving)(Km/ℓ) | 15.6 (with ‘Eco Idle’ system) | 15.6 (with ‘Eco Idle’ system) |
‘Eco Idle’ system (Idling stop system) | With | With |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Electric Power Steering (EPS) | With | With |
Tyre, disc wheels and spare tyre | 215 / 60 R17 (17-inch alloy rims) | 215 / 60 R17 (17-inch alloy rims) |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Front grille | Chrome and glossy black finish | Chrome and glossy black finish |
Front and rear bumpers | Silver painted diffuser | Material color diffuser |
Side mirrors with turn signals | Electric and retractable | Electric and retractable |
Front fog lamps | With | Without |
Headlamps type | LED with follow-me-home function and light guides | LED with follow-me-home function and light guides |
Headlamps auto-on | With | Without |
Headlamps levelling | Manual | Manual |
Rear combination lamps | LED type (tail and brake) | LED type (tail and brake) |
Spoiler | With | With |
Roof rail | With | Without |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Meter combination | White illumination with chrome ring | White illumination with painted ring |
Shift bezel (gate type) | Leather | Urethane |
Seat material | Leather | Fabric |
Front seats | Separated type | Separated type |
Second row seats | Foldable with one touch and slidable | Foldable with one touch and slidable |
Third row seats | Separated and foldable | Separated and foldable |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Smart entry and push start/stop button | With | With |
Built-in toll reader | With | With |
Audio | Multimedia system with navigation, ‘Smart Link’ (for Android) and HDMI | Digital audio system with bluetooth, USB, MP3 and resistive touch panel |
Speakers | 6 speakers (tweeter,front and rear) | 6 speakers (tweeter,front and rear) |
USB port | 2 (front and driver seat) | 2 (front and driver seat) |
12V power socket | 2 (front and 3rd row) | 2 (front and 3rd row) |
Air conditioner digital | Front | Front |
Air conditioner manual | Rear vents | Rear vents |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Airbags | 6 (front, side and curtain) | 6 (front, side and curtain) |
ASB with EBD & BA | With | With |
Vehicle Stability Control (VSC) | With | With |
Traction Control (TRC) | With | With |
Emergency Stop Signal (ESS) | With | With |
Hill-start Assist (HSA) | With | With |
Advanced Safety Assist (A.S.A) 2.0 | With | Without |
Reverse camera | With | With |
Integrated Driving Video Recorder (DVR) | With | Without |
Auto-lock | With | With |
ISOFIX System with Top Tether | With | With |
Solar and security window film | With | With |
Aruz 1.5 AV | Aruz 1.5 X | |
---|---|---|
Side Step | With | With |
Carpet mat | With | With |
Safety triangle | With | With |
Registration plate holder | With | With |
Exterior
Previous
Next
Interior
Amazing Usability
Smart Entry with Smart Key
Digital Air Conditioner Controller
Reverse Camera
Multimedia System with Navigation and ‘Smart Link’ (For Android Only)*
Integrated Driving Video Recorder (DVR)*
Push Start/Stop Button
Central Lock Button
Auto Light Control*
All Rows are Equipped with Power Outlet
4 Mid-range Speakers and 2 Tweeters
Built-in Toll Reader
Efficiency
EEV ENGINE
Smooth and quiet drive.
'ECO IDLE' SYSTEM
The system reduces fuel consumptions
and emissions.
BEST IN CLASS 15.6 km/ℓ*
*Certified by ECE.